Kentucky USDA Rural Development Homes 2017 Foreclosure List
Address | Bed/Bath | Price | |
933 Vallance St. | 3/1 | $26,130.00 - GovtBid | |
Flatwoods, KY 41139 | Foreclosure Sale | ||
117 Dove Drive | 3/1 | $34,840.00 - GovtBid | |
Lawrenceburg, KY 40342 | Foreclosure Sale | ||
301 Eastview Circle | 2/1 | $51,135.00 - GovtBid | |
Shelbyville, KY 40065 | Foreclosure Sale | ||
3022 Paddock Loop | 3/2 | $77,245.00 - GovtBid | |
Lawrenceburg, KY 40342 | Foreclosure Sale | ||
117 Bussell St | 3/1 | $20,100.00 - GovtBid | |
Brodhead, KY 40409 | Foreclosure Sale | ||
520 Hickory Rd | 3/1.5 | $49,580.00 - GovtBid | |
Lawrenceburg, KY 40342 | Foreclosure Sale | ||
1019 Parkside Drive | 2/1 | $33,500.00 - GovtBid | |
Georgetown, KY 40324 | Foreclosure Sale | ||
50 Crabtree Rd | 3/2 | $43,515.00 - GovtBid | |
Strunk, KY 42649 | Foreclosure Sale | ||
1038 Rueland Dr | 3/2 | $77,470.00 - GovtBid | |
Lawrenceburg, KY 403429093 | Foreclosure Sale | ||
192 Bryce Way | 3/2 | $63,375.00 - GovtBid | |
Mount Washington, KY 40047 | Foreclosure Sale | ||
105 Woodland Place | 3/1.5 | $18,090.00 - GovtBid | |
Mt Vernon, KY 40456 | Foreclosure Sale | ||
509 Black John Hollow | 3/1 | $40,870.00 - GovtBid | |
Quincy, KY 41166 | Foreclosure Sale | ||
162 Heavenly Heights Rd | 3/1 | $14,740.00 - GovtBid | |
Manchester, KY 40962 | Foreclosure Sale | ||
5983 Boulder View | 2/2 | $48,240.00 - GovtBid | |
Cold Springs, KY 41076 | Foreclosure Sale | ||
328 E. Legend Dr | 3/2 | $40,200.00 - GovtBid | |
Mount Sterling, KY 40353 | Foreclosure Sale | ||
90 Brewer Subdivision | 3/1 | $21,440.00 - GovtBid | |
Campton, KY 41301 | Foreclosure Sale | ||
RR 746 Box 5230 | 3/1.5 | $16,750.00 - GovtBid | |
Campton, KY 41301 | Foreclosure Sale | ||
234 Gardner Lane | 3/1 | $25,460.00 - GovtBid | |
Mt Sterling, KY 40353 | Foreclosure Sale | ||
95 Pine Grove Rd. | 3/1 | $13,400.00 - GovtBid | |
Morehead, KY 40351 | Foreclosure Sale | ||
1052 Centerville Rd. | 3/1 | $12,395.00 - GovtBid | |
West Liberty, KY 41472 | Foreclosure Sale | ||
The view and opinions stated on this website belong solely to the authors, and are intended for informational purposes only. The posted information does not guarantee approval, nor does it comprise full underwriting guidelines. This does not represent being part of a government agency. The views expressed on this post are mine and do not necessarily reflect the view of my employer. Not all products or services mentioned on this site may fit all people. NMLS ID# 57916, (www.nmlsconsumeraccess.org). Mortgage loans only offered in Kentucky.
All loans and lines are subject to credit approval, verification, and collateral evaluation and are originated by lender. Products and interest rates are subject to change without notice. Manufactured and mobile homes are not eligible as collateral.