2025 USDA Income Limits for Every Kentucky County
Going after a zero-down USDA Rural Development loan in the Bluegrass State? Start with the household income cap. As of June 18 2025, Kentucky has two tiers:
- Statewide Standard – $119,850 for households of 1–4 people and $158,250 for 5–8 people.
- Cincinnati, OH-KY-IN HUD Metro FMR Area* (Boone, Campbell, Gallatin, Kenton) – $128,600 (1–4) / $169,800 (5–8).
*These four counties sit inside the Cincinnati MSA, so USDA assigns higher “Moderate-Income Guaranteed-Loan” limits.
Full County-by-County Chart
Most counties follow the statewide standard. The four Cincinnati-MSA counties are highlighted with their higher caps.
County | Limit (1–4 Ppl) | Limit (5–8 Ppl) |
---|---|---|
Adair | $119,850 | $158,250 |
Allen | $119,850 | $158,250 |
Anderson | $119,850 | $158,250 |
Ballard | $119,850 | $158,250 |
Barren | $119,850 | $158,250 |
Bath | $119,850 | $158,250 |
Bell | $119,850 | $158,250 |
Boone | $128,600 | $169,800 |
Campbell | $128,600 | $169,800 |
Gallatin | $128,600 | $169,800 |
Kenton | $128,600 | $169,800 |
Bourbon | $119,850 | $158,250 |
Boyd | $119,850 | $158,250 |
Boyle | $119,850 | $158,250 |
Bracken | $119,850 | $158,250 |
Breathitt | $119,850 | $158,250 |
Breckinridge | $119,850 | $158,250 |
Bullitt | $119,850 | $158,250 |
Butler | $119,850 | $158,250 |
Caldwell | $119,850 | $158,250 |
Calloway | $119,850 | $158,250 |
Carlisle | $119,850 | $158,250 |
Carroll | $119,850 | $158,250 |
Carter | $119,850 | $158,250 |
Casey | $119,850 | $158,250 |
Christian | $119,850 | $158,250 |
Clark | $119,850 | $158,250 |
Clay | $119,850 | $158,250 |
Clinton | $119,850 | $158,250 |
Crittenden | $119,850 | $158,250 |
Cumberland | $119,850 | $158,250 |
Daviess | $119,850 | $158,250 |
Edmonson | $119,850 | $158,250 |
Elliott | $119,850 | $158,250 |
Estill | $119,850 | $158,250 |
Fayette | $119,850 | $158,250 |
Fleming | $119,850 | $158,250 |
Floyd | $119,850 | $158,250 |
Franklin | $119,850 | $158,250 |
Fulton | $119,850 | $158,250 |
Garrard | $119,850 | $158,250 |
Grant | $119,850 | $158,250 |
Graves | $119,850 | $158,250 |
Grayson | $119,850 | $158,250 |
Green | $119,850 | $158,250 |
Greenup | $119,850 | $158,250 |
Hancock | $119,850 | $158,250 |
Hardin | $119,850 | $158,250 |
Harlan | $119,850 | $158,250 |
Harrison | $119,850 | $158,250 |
Hart | $119,850 | $158,250 |
Henderson | $119,850 | $158,250 |
Henry | $119,850 | $158,250 |
Hickman | $119,850 | $158,250 |
Hopkins | $119,850 | $158,250 |
Jackson | $119,850 | $158,250 |
Jefferson | $119,850 | $158,250 |
Jessamine | $119,850 | $158,250 |
Johnson | $119,850 | $158,250 |
Knott | $119,850 | $158,250 |
Knox | $119,850 | $158,250 |
LaRue | $119,850 | $158,250 |
Laurel | $119,850 | $158,250 |
Lawrence | $119,850 | $158,250 |
Lee | $119,850 | $158,250 |
Leslie | $119,850 | $158,250 |
Letcher | $119,850 | $158,250 |
Lewis | $119,850 | $158,250 |
Lincoln | $119,850 | $158,250 |
Livingston | $119,850 | $158,250 |
Logan | $119,850 | $158,250 |
Lyon | $119,850 | $158,250 |
McCracken | $119,850 | $158,250 |
McCreary | $119,850 | $158,250 |
McLean | $119,850 | $158,250 |
Madison | $119,850 | $158,250 |
Magoffin | $119,850 | $158,250 |
Marion | $119,850 | $158,250 |
Marshall | $119,850 | $158,250 |
Martin | $119,850 | $158,250 |
Mason | $119,850 | $158,250 |
Meade | $119,850 | $158,250 |
Menifee | $119,850 | $158,250 |
Mercer | $119,850 | $158,250 |
Metcalfe | $119,850 | $158,250 |
Monroe | $119,850 | $158,250 |
Montgomery | $119,850 | $158,250 |
Morgan | $119,850 | $158,250 |
Muhlenberg | $119,850 | $158,250 |
Nelson | $119,850 | $158,250 |
Nicholas | $119,850 | $158,250 |
Ohio | $119,850 | $158,250 |
Oldham | $119,850 | $158,250 |
Owen | $119,850 | $158,250 |
Owsley | $119,850 | $158,250 |
Pendleton | $119,850 | $158,250 |
Perry | $119,850 | $158,250 |
Pike | $119,850 | $158,250 |
Powell | $119,850 | $158,250 |
Pulaski | $119,850 | $158,250 |
Robertson | $119,850 | $158,250 |
Rockcastle | $119,850 | $158,250 |
Rowan | $119,850 | $158,250 |
Russell | $119,850 | $158,250 |
Scott | $119,850 | $158,250 |
Shelby | $119,850 | $158,250 |
Simpson | $119,850 | $158,250 |
Spencer | $119,850 | $158,250 |
Taylor | $119,850 | $158,250 |
Todd | $119,850 | $158,250 |
Trigg | $119,850 | $158,250 |
Trimble | $119,850 | $158,250 |
Union | $119,850 | $158,250 |
Warren | $119,850 | $158,250 |
Washington | $119,850 | $158,250 |
Wayne | $119,850 | $158,250 |
Webster | $119,850 | $158,250 |
Whitley | $119,850 | $158,250 |
Wolfe | $119,850 | $158,250 |
Woodford | $119,850 | $158,250 |
Source: USDA Rural Development, FY 2025 Moderate-Income Guaranteed-Loan limits.
Frequently Asked Questions
🔎 How does USDA define “income”?
USDA counts total household income, not just the borrowers on the loan. Certain allowances (dependents, childcare, medical expenses) can bring you under the limit.
📍 Is my property address eligible?
Most of Kentucky outside metro Louisville, Lexington, and pockets of Northern KY qualifies. We run a free address check for every borrower in minutes.
💳 Minimum credit score?
The USDA rulebook has no hard minimum, but most lenders—including EVO Mortgage—look for a 640 FICO for automated GUS approval. Manual underwriting can dip lower with solid compensating factors.
Need to Verify Your USDA Eligibility?
Click below for a same-day pre-qualification—no hard credit pull.
🚜 Start My USDA Pre-QualCall/Text (502) 905-3708 • kentuckyloan@gmail.com
EVO Mortgage · Company NMLS #1738461 · Joel Lobb NMLS #57916 · Equal Housing Lender · NMLSConsumerAccess.org
All loan programs, rates, and terms are subject to change without notice and are contingent on borrower qualification, property location, and underwriting approval. Not a commitment to lend.
![]() |
2025 Kentucky USDA Rural Housing Map, 2025 Kentucky Rural Housing Income limits, |